KickAss Lithium Battery ComparisonUpdated a month ago

Choosing the right lithium battery is crucial for any off-grid setup. This guide compares our entire range to help you find the perfect power source for your 4WD, caravan, or camper.
Introducing: The Compact Workhorse
The new KickAss 120Ah Compact XB is our answer for the budget-conscious, space-constrained adventurer. It's a no-frills powerhouse designed for builders who want A-grade cell quality and a compact footprint, perfect for tricky installations where standard batteries won't fit.
Standalone Lithium Battery Comparison
| Product | Capacity | Key Feature / USP | Dimensions (mm) | Weight | Bluetooth | Ideal Use Case |
|---|---|---|---|---|---|---|
| 120Ah Compact XBNEW | 120Ah | Compact Footprint, No-Frills Power | 258 x 168 x 233 | 12.55kg | No | Budget-conscious DIY builds; tight canopy fit-outs; users preferring an external shunt. |
| 120Ah Basic Lithium | 120Ah | Cost-Effective Standard Size | 316 x 159 x 211 | 11.85kg | No | Drop-in replacement for older AGM boxes; users wanting basic lithium power at our lowest price point. |
| 120Ah Smart Lithium | 120Ah | Integrated Bluetooth Monitoring | 340 x 185 x 234 | 14.05kg | Yes | The all-rounder for users who want easy app-based monitoring without extra hardware. |
| 120Ah Smart Slimline | 120Ah | Slim Profile for Behind-Seat Installs | 395 x 110 x 307 | 14.35kg | Yes | Dual-cab ute owners; installations where width is the main constraint. |
| 105Ah Ultra Slimline | 105Ah | All-in-One Ports, Ultra-Slim Design | 650 x 307 x 66 | 16.5kg | Yes | Canopy walls; under-floor installs; users wanting integrated USB/Cig/Anderson outputs directly on the battery. |
| 200Ah Basic Lithium | 200Ah | High-Capacity, High-Value Power | 522 x 244 x 241 | 20.4kg | No | Large-scale systems on a budget; powering 2000W inverters without smart features. |
| 230Ah Ultra-X Compact | 230Ah | Maximum Power, Compact Footprint | 360 x 215 x 265 | 23.5kg | Yes | Serious off-gridders running high-draw appliances (coffee machines, induction) in a space-efficient setup. |
| 230Ah Ultra-X Slimline | 230Ah | Maximum Power, Slim Profile | 510 x 70 x 540 | 26.9kg | Yes | The ultimate solution for high-power canopy wall mounts or custom caravan builds. |
Note: For non-Bluetooth batteries, we recommend the KickAss 600A Smart Shunt (SKU: KASHUNTTANKLT) for accurate real-time monitoring.
All-in-One Lithium Power Stations
For those who want a simple, portable, plug-and-play solution, our all-in-one Power Stations integrate the battery, chargers, and outputs into a single rugged box.
| Product | Capacity | Integrated Charger | Key Feature |
|---|---|---|---|
| 125Ah Power Station | 125Ah | 25A DCDC/MPPT | A complete, portable power hub for weekend trips and mid-range setups. |
| 205Ah Power Station | 205Ah | 40A DCDC/MPPT | Our largest, lightest all-in-one for serious touring and extended off-grid stays. |